| M | T | W | Th | F | |
| 8:40-9:00 | Entry Task | Entry Task | Entry Task | Entry Task | Entry Task |
| 9:00-9:20 | Number Corner | Number Corner | Number Corner | Number Corner | Number Corner |
| 9:20-10:30 | Reading | Reading | Reading | Reading | Reading |
| 10:30-11:30 | Math | Math | Math | Math | Math |
| 11:30-12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:20-12:55 | Read Aloud | Read Aloud | Read Aloud | Read Aloud | Read Aloud |
| 12:55-1:40 | Writing | Writing | Music 1:00-1:35 | Writing | Writing |
| 1:40-2:15 | Music | Library |
Social Studies/Science
| PE |
Reed Biology 1:45-2:45
|
| 2:15-2:50 | SS/Science | SS/Science | SS/Science | ||
| 2:50-3:00 | End of the Day Responsibilities | End of the Day Responsibilities | End of the Day Responsibilities | End of the Day Responsibilities | End of the Day Responsibilities |
Sunday, September 8, 2013
Weekly Schedule Room 20 2013-1014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment